|
TYPE 181 |
SPINDLES |
|
on Lathes, Shapers, Planers, Boring Mills, etc. |
![]() |
![]() |
SPECIFICATIONS - EXTERNAL SPINDLES
Order by TYPE & SIZE
| Wheel
Dia. |
N | U | Standard
RPM |
Max.
HP |
Type - Size | M1 | P1 | W1 |
| 6 | 3/4 | 5/8 | 3700 | 1/2 | 181-212 | 10-3/4 | 2.249 | 7 |
| 8 | 1 | 7/8 | 3000 | 1 | 181-201 | 13-11/16 | 2.374 | 9-1/4 |
| 8 | 1-1/4 | 7/8 | 3000 | 1-1/2 | 181-204 | 13-15/16 | 2.374 | 9-1/4 |
| 10 | 1-1/2 | 1-1/4 | 2350 | 2 | 181-202 | 16 | 3.499 | 10 |
| 12 | 1-1/2 | 1-1/4 | 2050 | 3 | 181-203 | 17-1/2 | 3.499 | 11 |
| 14 | 2 | 1-1/4 | 1700 | 5 | 181-205 | 18 | 3.499 | 11 |
| 18 | 2 | 1-1/2 | 1300 | 7-1/2 | 181-207 | SPINDLE
HOUSING
HAS
INTEGRAL DOVETAIL |
||
| 20 | 2 | 1-1/2 | 1150 | 10 | 181-210 | |||
![]() |
![]() |
SPECIFICATIONS - INTERNAL SPINDLES
OPEN STYLE
Order by TYPE & SIZE
| L | X | Wheel
Dia. |
N | U | For Size | Spindle
RPM |
Type - Size | M | P1 | W |
| 4 | 7/8 | 1-1/2 | 3/8 | 3/8 | 111-112 | 15000 | 181-001 | 14 | 2.249 | 7 |
| 6 | 1 | 2 | 1/2 | 1/2 | 11000 | 181-002 | 16 | 2.249 | 7 | |
| 6 | 1 | 2 | 1/2 | 1/2 | 111-101 | 11000 | 181-003 | 18-5/16 | 2.374 | 9-1/4 |
| 8 | 1-1/4 | 2 | 1/2 | 1/2 | 11000 | 181-004 | 20-5/16 | 2.374 | 9-1/4 | |
| 6 | 1 | 2 | 1/2 | 1/2 | 111-104 | 11000 | 181-005 | 18-5/16 | 2.374 | 9-1/4 |
| 8 | 1-1/4 | 3-1/2 | 1/2 | 1/2 | 6500 | 181-006 | 20-5/16 | 2.374 | 9-1/4 | |
| 6 | 1-1/4 | 2 | 1/2 | 1/2 | 111-102 | 11000 | 181-007 | 19-1/2 | 3.499 | 10 |
| 8 | 1-1/4 | 3-1/2 | 1/2 | 1/2 | 6500 | 181-008 | 21-1/2 | 3.499 | 10 | |
| 10 | 1-3/4 | 3-1/2 | 1/2 | 1/2 | 6500 | 181-009 | 23-1/2 | 3.499 | 10 | |
| 6 | 1-1/4 | 2 | 1/2 | 1/2 | 111-103
and 111-105 |
11000 | 181-010 | 20-1/2 | 3.499 | 11 |
| 8 | 1-1/4 | 3-1/2 | 1/2 | 1/2 | 6500 | 181-011 | 22-1/2 | 3.499 | 11 | |
| 10 | 1-3/4 | 3-1/2 | 1/2 | 1/2 | 6500 | 181-012 | 24-1/2 | 3.499 | 11 |
![]() |
![]() |
SPECIFICATIONS - INTERNAL SPINDLES
ENCLOSED STYLE
Order by TYPE & SIZE
| L | X1 | Wheel
Dia. |
N | U | For Size | Spindle
RPM |
Type - Size | M | P1 | W |
| 6 | 2-1/4 | 3-1/2 | 1/2 | 1/2 | 111-112 | 6500 | 181-101 | 16 | 2.249 | 7 |
| 10 | 2-1/4 | 3-1/2 | 1/2 | 1/2 | 6500 | 181-102 | 20 | 2.249 | 7 | |
| 16 | 2-1/4 | 3-1/2 | 1/2 | 1/2 | 6500 | 181-103 | 26 | 2.249 | 7 | |
| 6 | 2-3/8 | 3-1/2 | 1/2 | 1/2 | 111-101 | 6500 | 181-104 | 18-5/16 | 2.374 | 9-1/4 |
| 12 | 2-3/8 | 3-1/2 | 1/2 | 1/2 | 6500 | 181-105 | 24-5/16 | 2.374 | 9-1/4 | |
| 20 | 2-3/8 | 4 | 1/2 | 1/2 | 5800 | 181-106 | 32-5/16 | 2.374 | 9-1/4 | |
| 6 | 2-3/8 | 3-1/2 | 1/2 | 1/2 | 111-104 | 6500 | 181-107 | 18-5/16 | 2.374 | 9-1/4 |
| 12 | 2-3/8 | 3-1/2 | 1/2 | 1/2 | 6500 | 181-108 | 24-5/16 | 2.374 | 9-1/4 | |
| 20 | 2-3/8 | 4 | 1/2 | 1/2 | 5800 | 181-109 | 32-5/16 | 2.374 | 9-1/4 | |
| 12 | 3-1/2 | 4 | 3/4 | 5/8 | 111-102 | 5800 | 181-110 | 26-13/16 | 3.499 | 10 |
| 16 | 3-1/2 | 4 | 3/4 | 5/8 | 5800 | 181-111 | 30-13/16 | 3.499 | 10 | |
| 20 | 3-1/2 | 4 | 3/4 | 5/8 | 5800 | 181-112 | 34-13/16 | 3.499 | 10 | |
| 24 | 3-1/2 | 4-1/2 | 3/4 | 5/8 | 5000 | 181-113 | 38-13/16 | 3.499 | 10 | |
| 12 | 3-1/2 | 5 | 3/4 | 5/8 | 111-103
and 111-105 |
4500 | 181-114 | 26-13/16 | 3.499 | 11 |
| 16 | 3-1/2 | 5 | 3/4 | 5/8 | 4500 | 181-115 | 30-13/16 | 3.499 | 11 | |
| 20 | 3-1/2 | 5 | 3/4 | 5/8 | 4500 | 181-116 | 34-13/16 | 3.499 | 11 | |
| 24 | 3-1/2 | 5 | 3/4 | 5/8 | 4500 | 181-117 | 38-13/16 | 3.499 | 11 |
Note: 1. Available in other dimensions.
![]() |
![]() |
|
| Grinder mounted on optional compound feed | Grinder with interchangeable quills | Internal-External grinder for gap lathe - 5 HP - 3600 RPM motor |
![]() |
Type 111-103 with interchangeable internal spindle having reach of 16" | ![]() |
Type 111 with standard external spindle plus set of interchangeable internal spindles |