|
TYPE 922 Right Hand, 12,500 SFPM TYPE 923 Right Hand, 9,500 SFPM TYPE 925 Left Hand, 12,500 SFPM TYPE 926 Left Hand, 9,500 SFPM |
GRINDERS |
TYPE 92 SNAP-TRAP SNAGGING GRINDER
CONDENSED SPECIFICATIONS
TYPE 922 & 925 - 12,500 SFPM
Order by TYPE, SIZE & VOLTAGE
|
|
Type - Size |
Type - Size |
Size |
Speed Range |
Height |
Weight |
|
|
|
|
|
|
|
|
| 15 | 922-515 | 925-515 | 30 x 3 x 12 | 1590 - 2655 | 39 | 2300 |
| 20 | 922-520 | 925-520 | 30 x 3 x 12 | 1590 - 2655 | 39 | 2550 |
| 25 | 922-525 | 925-525 | 30 x 3 x 12 | 1590 - 2655 | 39 | 2800 |
| 30 | 922-530 | 925-530 | 30 x 3 x 12 | 1590 - 2655 | 39 | 3050 |
CONDENSED SPECIFICATIONS
TYPE 923 & 926 - 9,500 SFPM
Order by TYPE, SIZE & VOLTAGE
|
|
Type - Size |
Type - Size |
Size |
Speed Range |
Height |
Weight |
|
|
|
|
|
|
|
|
| 15 | 923-515 | 926-515 | 30 x 3 x 12 | 1210 - 2015 | 39 | 2300 |
| 20 | 923-520 | 926-520 | 30 x 3 x 12 | 1210 - 2015 | 39 | 2550 |
| 25 | 923-525 | 926-525 | 30 x 3 x 12 | 1210 - 2015 | 39 | 2800 |
| 30 | 923-530 | 926-530 | 30 x 3 x 12 | 1210 - 2015 | 39 | 3050 |
Standard
|
Optional
at extra cost
|