|
10", 12" & 14" Wheels Direct Drive - 1 to 5 HP TYPE 303 Pedestal TYPE 353 Bench |
GRINDER/BUFFER |
CONDENSED SPECIFICATIONS - TYPE 303
Order by TYPE, SIZE & VOLTAGE
| Wheel Size
Dia. x Face x Arbor |
HP | Spindle
RPM |
Starter |
|
Wheel
Spacing |
Spindle
Height |
Net
Weight |
| 10 x 1-1/4 x 7/8 | 1 | 1800 | T | 303-201 | 27-17/32 | 39-7/8 | 255 |
| 12 x 2 x 1-1/4 | 2 | 1800 | S | 303-202 | 35-7/8 | 39 | 405 |
| 14 x 2-1/2 x 1-1/4 | 3 | 1800 | S | 303-203 | 35-7/8 | 39 | 480 |
| 14 x 3 x 1-1/4 | 5 | 1800 | S | 303-205 | 35-7/8 | 39 | 500 |
CONDENSED SPECIFICATIONS - TYPE 353
Order by TYPE, SIZE & VOLTAGE
| Wheel Size
Dia. x Face x Arbor |
HP | Spindle
RPM |
Starter |
|
Wheel
Spacing |
Spindle
Height |
Net
Weight |
| 10 x 1-1/4 x 7/8 | 1 | 1800 | T | 353-201 | 27-17/32 | 8 | 200 |
| 12 x 2 x 1-1/4 | 2 | 1800 | S | 353-202 | 35-7/8 | 6 | 350 |
| 14 x 2-1/2 x 1-1/4 | 3 | 1800 | S | 353-203 | 35-7/8 | 6 | 420 |
| 14 x 3 x 1-1/4 | 5 | 1800 | S | 353-205 | 35-7/8 | 6 | 550 |
Standard
|
Optional
at extra cost
|