|
10", 12" & 14" Wheels - 1 to 5 HP Direct Drive TYPE 104 - Pedestal TYPE 154 - Bench |
GRINDERS |
CONDENSED SPECIFICATIONS - TYPE 104
Order by TYPE, SIZE & VOLTAGE
| Wheel Size
Dia. x Face x Arbor |
HP | Spindle
RPM |
Starter | Type - Size | Wheel
Spacing |
Spindle
Height |
Net
Weight |
| 10 x 1-1/4 x 7/8 | 1 | 1800 | T | 104-201 | 34 | 40 | 307 |
| 12 x 2 x 1-1/4 | 2 | 1800 | S | 104-202 | 37 | 39 | 452 |
| 14 x 2 x 1-1/4 | 3 | 1800 | S | 104-203 | 37 | 39 | 485 |
| 14 x 3 x 1-1/4 | 5 | 1800 | S | 104-205 | 37 | 39 | 515 |
CONDENSED SPECIFICATIONS - TYPE 154
Order by TYPE, SIZE & VOLTAGE
| Wheel Size
Dia. x Face x Arbor |
HP | Spindle
RPM |
Starter | Type - Size | Wheel
Spacing |
Spindle
Height |
Net
Weight |
| 10 x 1-1/4 x 7/8 | 1 | 1800 | T | 154-201 | 34 | 8 | 247 |
| 12 x 2 x 1-1/4 | 2 | 1800 | S | 154-202 | 37 | 5 | 392 |
| 14 x 2 x 1-1/4 | 3 | 1800 | S | 154-203 | 37 | 5 | 425 |
| 14 x 3 x 1-1/4 | 5 | 1800 | S | 154-205 | 37 | 5 | 455 |
Standard
|
Optional
at extra cost
|