|
6" to 20" Wheels - 1/3 to 7-1/2 HP Direct Drive TYPE 102 |
PEDESTAL GRINDERS |
CONDENSED SPECIFICATIONS - TYPE 102
Order by TYPE, SIZE & VOLTAGE
|
Dia. x Face x Arbor |
HP | Spindle
RPM |
Starter | Type - Size | Wheel
Spacing |
Spindle
Height |
Net
Weight |
| 6 x 3/4 x 1/2 | 1/3 | 3600 | T | 102-113 | 14 | 37 | 157 |
| 7 x 1 x 5/8 | 1/2 | 3600 | T | 102-112 | 15 | 38 | 175 |
| 8 x 1 x 3/4 | 3/4 | 3600 | T | 102-134 | 17 | 39 | 193 |
| 10 x 1 x 7/8 | 1 | 1800 | T | 102-211 | 17 | 40 | 255 |
| 10 x 1-1/4 x 7/8 | 1 | 1800 | T | 102-201 | 18 | 39 | 230 |
| 12 x 2 x 1-1/4 | 2 | 1800 | S | 102-202 | 25 | 39 | 410 |
| 14 x 2-1/2 x 1-1/4 | 3 | 1800 | S | 102-203 | 25 | 39 | 490 |
| 14 x 3 x 1-1/4 | 5 | 1800 | S | 102-205 | 25 | 39 | 505 |
| 18 x 3 x 1-1/2 | 5 | 1200 | S | 102-305 | 33 | 38 | 810 |
Standard
|
Optional
at extra cost
|